Full name: | John Morton Clayton |
Born: | 17th November 1857, Chesterfield, Derbyshire, England |
Died: | 1st April 1938, West Southbourne, Hampshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Derbyshire (Main FC: 1881-1883); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1881-1883) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 2 | 3 | 0 | 3 | 2 | 1.00 | 0 | 0 | 1 |
First-Class Career Bowling (1881-1883) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 16 | 1 | 11 | 0 | 0-11 | 4.12 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk