| |||||||||||||||||
| Full name: | James Arthur Cresswell |
| Born: | 16th March 1903, Marehay, Derbyshire, England |
| Died: | 2nd December 1994, Allenton, Derby, England |
| Batting: | Right-hand batter |
| Bowling: | Left-arm fast-medium |
| Relations: | Uncle: J Cresswell |
| Teams: | Derbyshire (Main FC: 1923-1927); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1923-1927) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 21 | 34 | 13 | 160 | 28 | 7.61 | 0 | 0 | 17 | |
| First-Class Career Bowling (1923-1927) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 2250 | 78 | 1022 | 25 | 4-65 | 40.88 | 0 | 0 | 90.00 | 2.72 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk