Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2008 | (England) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
2009 | (England) | 3 | 5 | 1 | 130 | 76* | 32.50 | 0 | 1 | 2 | |
2010 | (England) | 6 | 11 | 0 | 440 | 133 | 40.00 | 1 | 2 | 3 | |
2011 | (England) | 3 | 6 | 1 | 127 | 61* | 25.40 | 0 | 1 | 2 | |
2012 | (England) | 4 | 5 | 1 | 384 | 158 | 96.00 | 1 | 2 | 4 | |
2013 | (England) | 1 | 2 | 1 | 142 | 104* | 142.00 | 1 | 0 | 3 | |
2014 | (England) | 2 | 3 | 1 | 325 | 166* | 162.50 | 2 | 0 | 7 | |
2015 | (England) | 6 | 10 | 0 | 612 | 172 | 61.20 | 2 | 4 | 8 | |
2016 | (England) | 6 | 12 | 1 | 351 | 61 | 31.90 | 0 | 3 | 8 | |
2017 | (England) | 6 | 12 | 3 | 414 | 104* | 46.00 | 2 | 1 | 5 | |
2018 | (England) | 6 | 12 | 2 | 822 | 155 | 82.20 | 3 | 4 | 7 | |
2019 | (England) | 6 | 11 | 2 | 395 | 68* | 43.88 | 0 | 4 | 2 | |
2021 | (England) | 3 | 5 | 1 | 291 | 158* | 72.75 | 1 | 0 | 3 | |
2022 | (England) | 3 | 6 | 1 | 237 | 113* | 47.40 | 1 | 1 | 4 | |
2023 | (England) | 4 | 8 | 0 | 208 | 52 | 26.00 | 0 | 1 | 8 | |
2024 | (England) | 4 | 7 | 0 | 376 | 108 | 53.71 | 1 | 3 | 5 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk