| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2008 | (England) | 42 | 4 | 10 | 1 | 1-10 | 10.00 | 0 | 0 |
| 2009 | (England) | 12 | 0 | 26 | 0 | ||||
| 2010 | (England) | 0 | 0 | 0 | |||||
| 2011 | (England) | 0 | 0 | 0 | |||||
| 2012 | (England) | 0 | 0 | 0 | |||||
| 2013 | (England) | 0 | 0 | 0 | |||||
| 2014 | (England) | 0 | 0 | 0 | |||||
| 2015 | (England) | 30 | 0 | 41 | 0 | ||||
| 2016 | (England) | 0 | 0 | 0 | |||||
| 2017 | (England) | 0 | 0 | 0 | |||||
| 2018 | (England) | 0 | 0 | 0 | |||||
| 2019 | (England) | 0 | 0 | 0 | |||||
| 2021 | (England) | 0 | 0 | 0 | |||||
| 2022 | (England) | 42 | 2 | 19 | 1 | 1-5 | 19.00 | 0 | 0 |
| 2023 | (England) | 35 | 0 | 21 | 0 | ||||
| 2024 | (England) | 6 | 0 | 13 | 0 | ||||
| 2025 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk