Full name: | Irfan Ali Karim |
Born: | 25th September 1992, Hendon, Middlesex, England |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Wicket-keeper | |
Education: | Braeburn High School, Nairobi, Kenya; Braeburn Sixth Form College; Loughborough University |
Teams: | Kenya (ODI: 2011-2013/14); Kenya (International Twenty20: 2012/13-2024/25); Kenya (Other ListA: 2011-2024/25); Kenya (Other Twenty20: 2011/12-2024/25); Kenya (Other FC: 2011/12-2013/14); Marylebone Cricket Club Universities (Second Eleven Championship: 2014-2015); Leicestershire Second XI (Second Eleven Championship: 2016); Leicestershire Second XI (Second Eleven Trophy: 2016); Durham Second XI (Second Eleven Trophy: 2017); Durham Second XI (Second Eleven Championship: 2017); Sussex Second XI (Second Eleven Championship: 2019); Derbyshire Second XI (Second Eleven Championship: 2019); Broomleys (Leicestershire Premier League: 2012-2014); Rothley Park (Leicestershire Premier League: 2015-2017); Nairobi Buffaloes (Miscellaneous: 2011/12); Coast Pekee (Miscellaneous: 2012); Rising Stars Chuis (Miscellaneous: 2013); Kent Second XI (Miscellaneous: 2018); Mafuko Mavericks (Miscellaneous: 2022/23); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2011-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Kenya | 9 | 9 | 0 | 396 | 112 | 44.00 | 2 | 1 | 75.86 | 8 | 1 |
International Twenty20 Career Batting and Fielding (2012/13-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Kenya | 64 | 54 | 17 | 1291 | 71* | 34.89 | 0 | 8 | 100.23 | 64 | 25 |
First-Class Career Batting and Fielding (2011/12-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Kenya | 5 | 10 | 0 | 147 | 59 | 14.70 | 0 | 1 | 39.83 | 13 |
List A Career Batting and Fielding (2011-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Kenya | 62 | 60 | 5 | 1805 | 112 | 32.81 | 2 | 13 | 58.56 | 63 | 12 |
Twenty20 Career Batting and Fielding (2011/12-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Kenya | 99 | 86 | 25 | 2016 | 74* | 33.04 | 0 | 14 | 101.00 | 87 | 37 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk