Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1955 | (England) | 756 | 20 | 514 | 14 | 4-65 | 36.71 | 0 | 0 |
1956 | (England) | 186 | 1 | 101 | 1 | 1-36 | 101.00 | 0 | 0 |
1958 | (England) | 174 | 6 | 104 | 1 | 1-26 | 104.00 | 0 | 0 |
1959 | (England) | 102 | 0 | 71 | 0 | ||||
1960 | (England) | 48 | 2 | 12 | 1 | 1-11 | 12.00 | 0 | 0 |
1966 | (England) | 360 | 18 | 135 | 10 | 6-33 | 13.50 | 1 | 0 |
1967 | (England) | 514 | 22 | 203 | 14 | 4-61 | 14.50 | 0 | 0 |
1968 | (England) | 560 | 27 | 246 | 15 | 3-18 | 16.40 | 0 | 0 |
1969 | (England) | 1299 | 64 | 524 | 46 | 8-16 | 11.39 | 4 | 1 |
1970 | (England) | 1771 | 60 | 800 | 53 | 7-65 | 15.09 | 6 | 2 |
1971 | (England) | 684 | 26 | 345 | 14 | 5-22 | 24.64 | 1 | 0 |
1972 | (England) | 756 | 20 | 373 | 16 | 6-78 | 23.31 | 1 | 0 |
1973 | (England) | 504 | 15 | 301 | 9 | 3-46 | 33.44 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk