| Full name: | William Barclay Delacombe |
| Born: | 20th July 1860, Georgetown, Ascension Island |
| Died: | 14th October 1911, Nottingham, England |
| Teams: | Derbyshire (Main FC: 1894-1900); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1894-1900) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 10 | 13 | 3 | 95 | 23* | 9.50 | 0 | 0 | 2 | |
| First-Class Career Bowling (1894-1900) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 68 | 2 | 44 | 0 | 0-12 | 3.88 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk