| Full name: | Stanley Patrick Dickinson |
| Born: | 7th March 1890, Norton, Derbyshire, England |
| Died: | 25th June 1972, Wern, Caernarvonshire, Wales |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Derbyshire (Main FC: 1909); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1909) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 2 | 3 | 1 | 13 | 10* | 6.50 | 0 | 0 | 0 | |
| First-Class Career Bowling (1909) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 78 | 2 | 45 | 1 | 1-38 | 45.00 | 0 | 0 | 78.00 | 3.46 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk