| Full name: | Francis Dixon |
| Born: | 2nd November 1854, Langley, Heanor, Derbyshire, England |
| Died: | 20th August 1943, Eastwood, Nottinghamshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Derbyshire (Main FC: 1885); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1885-1891) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 2 | 4 | 0 | 23 | 15 | 5.75 | 0 | 0 | 1 | |
| First-Class Career Bowling (1891) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| M Sherwin's Nottinghamshire XI | 10 | 0 | 7 | 0 | 0-7 | 4.20 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk