| Full name: | Kenneth William Cecil Dobson |
| Born: | 28th August 1900, Barrow-on-Trent, Derbyshire, England |
| Died: | 6th March 1960, Torquay, Devon, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | Repton School; Trinity College, Cambridge University |
| Relations: | Uncle: JTC Eadie; Uncle: WS Eadie |
| Teams: | Derbyshire (Main FC: 1920); Warwickshire (Main FC: 1925); Staffordshire (Minor Counties Championship: 1923); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1920-1925) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 5 | 10 | 3 | 33 | 12* | 4.71 | 0 | 0 | 0 | |
| First-Class Career Bowling (1920-1925) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 168 | 3 | 123 | 1 | 1-25 | 123.00 | 0 | 0 | 168.00 | 4.39 |
| Minor Counties Championship Career Batting and Fielding (1923) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Staffordshire | 1 | 2 | 0 | 22 | 16 | 11.00 | 0 | 0 | 1 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk