| |||||||||||||||||||||||||
| Full name: | Ludford Charles Docker |
| Born: | 26th November 1860, Smethwick, Staffordshire, England |
| Died: | 1st August 1940, Stratford-upon-Avon, Warwickshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium-fast, Right-arm fast |
| Education: | King Edward's School, Birmingham |
| Biography: | Chairman, Docker Brothers (paint manufacture) and HP Sauce (sauce and pickle manufacture); Director, Metropolitan Carriage and Wagon (engineering). President, Warwickshire CCC (1915-30); High Sheriff, Warwickshire (1923) |
| Relations: | Brother: FD Docker; Brother: R Docker |
| Teams: | Derbyshire (Main FC: 1881-1886); Warwickshire (Main FC: 1894-1895); All teams |
| Derbyshire Captain: 1884 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Warwickshire Team, 1894 |

| First-Class Career Batting and Fielding (1881-1895) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 77 | 136 | 8 | 2665 | 107 | 20.82 | 1 | 14 | 41 | |
| First-Class Career Bowling (1881-1886) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 498 | 35 | 280 | 9 | 3-38 | 31.11 | 0 | 0 | 55.33 | 3.37 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk