Full name: | Stephen Doughty |
Born: | 16th October 1855, Staveley, Derbyshire, England |
Died: | 11th November 1929, Halton East, Skipton, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break, Right-arm medium pace |
Teams: | Derbyshire (Main FC: 1880-1886); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1880-1886) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 4 | 7 | 1 | 40 | 13* | 6.66 | 0 | 0 | 1 |
First-Class Career Bowling (1880-1886) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 194 | 18 | 79 | 4 | 3-28 | 19.75 | 0 | 0 | 48.50 | 2.44 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk