| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Essex | 99 | 1 | 72 | 1 | 1-63 | 72.00 | 0 | 0 |
| Hampshire | 48 | 2 | 29 | 0 | ||||
| Indians | 23 | 1 | 13 | 1 | 1-13 | 13.00 | 0 | 0 |
| Kent | 24 | 1 | 14 | 0 | ||||
| Lancashire | 48 | 2 | 14 | 1 | 1-4 | 14.00 | 0 | 0 |
| Leicestershire | 126 | 1 | 70 | 2 | 2-25 | 35.00 | 0 | 0 |
| Middlesex | 24 | 0 | 17 | 0 | ||||
| Northamptonshire | 162 | 4 | 79 | 3 | 1-10 | 26.33 | 0 | 0 |
| Nottinghamshire | 54 | 0 | 25 | 0 | ||||
| Somerset | 96 | 1 | 60 | 2 | 1-15 | 30.00 | 0 | 0 |
| Surrey | 54 | 1 | 30 | 0 | ||||
| Sussex | 18 | 1 | 21 | 0 | ||||
| Warwickshire | 84 | 2 | 32 | 0 | ||||
| Worcestershire | 42 | 1 | 36 | 1 | 1-36 | 36.00 | 0 | 0 |
| Yorkshire | 24 | 0 | 14 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk