| |||||||||||||
| Full name: | William Ellis |
| Born: | 28th August 1876, Whitwell, Derbyshire, England |
| Died: | 22nd January 1931, Crimble Moor, Huddersfield, Yorkshire, England |
| Teams: | Derbyshire (Main FC: 1898-1906); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of W Ellis |

| First-Class Career Batting and Fielding (1898-1906) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 18 | 32 | 2 | 361 | 58 | 12.03 | 0 | 1 | 7 | |
| First-Class Career Bowling (1898-1906) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 244 | 12 | 120 | 0 | 0-0 | 2.95 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk