Full name: | Henry Richard Neville Ellison |
Born: | 16th July 1868, Blyth, Nottinghamshire, England |
Died: | 7th October 1948, Truxford, Elstead, Surrey, England |
Education: | Rugby School; Trinity College, Cambridge |
Relations: | Father: CC Ellison; Grandson: CC Ellison; Grandson: RM Ellison; Great-grandson: HRC Ellison; Great-grandson: CP Ellison |
Teams: | Nottinghamshire (Main FC: 1897); Wiltshire (Minor Counties Championship: 1903-1905); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1897) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire | 1 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 | 0 |
First-Class Career Bowling (1897) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire | 10 | 0 | 5 | 0 | 0-5 | 3.00 |
Minor Counties Championship Career Batting and Fielding (1903-1905) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 15 | 22 | 5 | 371 | 87 | 21.82 | 0 | 2 | 7 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk