Full name: | Robert Else |
Born: | 17th November 1876, Lea, Matlock, Derbyshire, England |
Died: | 16th September 1955, Broomhill, Sheffield, Yorkshire, England |
Batting: | Left-hand batsman |
Teams: | Derbyshire (Main FC: 1901-1903); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1901-1903) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 5 | 10 | 2 | 59 | 28 | 7.37 | 0 | 0 | 3 |
First-Class Career Bowling (1901-1903) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 90 | 0 | 61 | 1 | 1-56 | 61.00 | 0 | 0 | 90.00 | 4.06 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk