Full name: | Charles Evans |
Born: | 19th February 1866, Newbold, Whittington Moor, Derbyshire, England |
Died: | 14th January 1956, Chesterfield, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Derbyshire (Main FC: 1894-1895); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1894-1895) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 9 | 14 | 2 | 157 | 31 | 13.08 | 0 | 0 | 7 |
First-Class Career Bowling (1894-1895) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 1048 | 49 | 526 | 19 | 4-46 | 27.68 | 0 | 0 | 55.15 | 3.01 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk