Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 416 | 17 | 156 | 8 | 4-26 | 19.50 | 0 | 0 |
High Town, Bridgnorth | 168 | 10 | 63 | 6 | 6-63 | 10.50 | 1 | 0 |
Old Trafford, Manchester | 156 | 4 | 77 | 2 | 2-59 | 38.50 | 0 | 0 |
Queen's Park, Chesterfield | 138 | 3 | 84 | 0 | ||||
Edgbaston, Birmingham | 114 | 1 | 93 | 2 | 1-24 | 46.50 | 0 | 0 |
Rutland Recreation Ground, Ilkeston | 102 | 7 | 53 | 2 | 2-23 | 26.50 | 0 | 0 |
Egerton Park, Melton Mowbray | 90 | 2 | 45 | 0 | ||||
County Ground, Northampton | 72 | 3 | 44 | 0 | ||||
Cricket Field Lane, Retford | 64 | 1 | 42 | 2 | 2-42 | 21.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk