Full name: | Arthur Francis Emilius Forman |
Born: | 26th July 1850, Gibraltar, Gibraltar |
Died: | 13th February 1905, Repton, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm fast |
Relations: | Son: H Forman |
Teams: | Derbyshire (Main FC: 1877-1882); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1877-1882) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 5 | 7 | 0 | 90 | 36 | 12.85 | 0 | 0 | 0 |
First-Class Career Bowling (1877-1882) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 12 | 1 | 3 | 0 | 0-3 | 1.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk