| |||||||||||||||||||
| Full name: | Thomas Forrester |
| Born: | 21st September 1873, Clay Cross, Derbyshire, England |
| Died: | 27th December 1927, Standard Hill, Nottingham, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace |
| Biography: | He was also known as Thomas Forester. He was awarded the DSO in 1919. |
| Education: | Saltley College, Birmingham |
| Teams: | Warwickshire (Main FC: 1896-1899); Derbyshire (Main FC: 1902-1920); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1896-1920) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 131 | 212 | 33 | 2829 | 87 | 15.80 | 0 | 11 | 61 | |
| First-Class Career Bowling (1896-1920) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 21234 | 1104 | 8920 | 347 | 7-18 | 25.70 | 17 | 3 | 61.19 | 2.52 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk