Full name: | Thomas Foster |
Born: | 15th December 1848, Mill Town, Glossop, Derbyshire, England |
Died: | 22nd March 1929, East Glossop, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm fast |
Occasional wicket-keeper | |
Teams: | Derbyshire (Main FC: 1873-1884); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1873-1884) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 90 | 167 | 6 | 2594 | 101 | 16.11 | 1 | 8 | 64 |
First-Class Career Bowling (1873-1884) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 437 | 38 | 233 | 9 | 2-18 | 25.88 | 0 | 0 | 48.55 | 3.19 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk