Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1964 | (England) | 10 | 19 | 1 | 460 | 126 | 25.55 | 1 | 2 | 5 | |
1965 | (England) | 15 | 26 | 0 | 670 | 70 | 25.76 | 0 | 5 | 12 | |
1966 | (England) | 13 | 24 | 0 | 614 | 107 | 25.58 | 1 | 3 | 3 | |
1967 | (England) | 21 | 37 | 3 | 916 | 124 | 26.94 | 2 | 5 | 10 | |
1968 | (England) | 29 | 52 | 2 | 1357 | 90 | 27.14 | 0 | 10 | 14 | |
1969 | (England) | 25 | 39 | 2 | 1001 | 138* | 27.05 | 2 | 2 | 13 | |
1970 | (England) | 21 | 38 | 3 | 1441 | 112* | 41.17 | 2 | 11 | 19 | |
1971 | (England) | 23 | 45 | 3 | 1307 | 127 | 31.11 | 2 | 8 | 7 | |
1972 | (England) | 21 | 39 | 0 | 1119 | 122 | 28.69 | 1 | 5 | 13 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk