Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Trentham Road, Stoke-on-Trent | 126 | 3 | 97 | 3 | 1-26 | 32.33 | 0 | 0 |
Tean Road Sports Ground, Cheadle | 114 | 8 | 58 | 3 | 2-47 | 19.33 | 0 | 0 |
Oldfields Ground, Uttoxeter | 90 | 2 | 39 | 3 | 2-10 | 13.00 | 0 | 0 |
Swynnerton Park, Stone | 72 | 3 | 37 | 2 | 2-24 | 18.50 | 0 | 0 |
Ross Sports Club Ground, Weelsby Road, Grimsby | 66 | 2 | 28 | 4 | 4-28 | 7.00 | 0 | 0 |
Great Chell Cricket Club Ground, Great Chell | 48 | 1 | 32 | 0 | ||||
Old Trafford, Manchester | 42 | 1 | 34 | 2 | 2-22 | 17.00 | 0 | 0 |
Parkgate, Neston | 42 | 1 | 31 | 1 | 1-31 | 31.00 | 0 | 0 |
Lichfield Road, Stone | 42 | 1 | 14 | 0 | ||||
Danescourt, Wolverhampton | 30 | 1 | 11 | 0 | ||||
Osborne Avenue, Jesmond | 30 | 2 | 22 | 1 | 1-7 | 22.00 | 0 | 0 |
County Ground, Lakenham | 24 | 1 | 25 | 0 | ||||
Knutton Road, Wolstanton | 24 | 2 | 17 | 0 | ||||
Sandwell Park, West Bromwich | 18 | 0 | 10 | 0 | ||||
The Sid Jenkins Ground, Little Stoke | 18 | 0 | 16 | 2 | 2-16 | 8.00 | 0 | 0 |
Wardown Park, Luton | 6 | 0 | 6 | 0 | ||||
Blackfyne, Blackhill, Consett | 6 | 0 | 2 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk