| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Bedfordshire | 42 | 0 | 25 | 0 | ||||
| Cheshire | 192 | 10 | 117 | 5 | 2-47 | 23.40 | 0 | 0 |
| Durham | 48 | 1 | 16 | 0 | ||||
| Lancashire Second XI | 54 | 1 | 47 | 2 | 2-22 | 23.50 | 0 | 0 |
| Lincolnshire | 168 | 5 | 99 | 6 | 4-28 | 16.50 | 0 | 0 |
| Norfolk | 24 | 1 | 25 | 0 | ||||
| Northumberland | 198 | 7 | 113 | 6 | 2-10 | 18.83 | 0 | 0 |
| Shropshire | 72 | 3 | 37 | 2 | 2-24 | 18.50 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk