Full name: | Joseph Gladwin |
Born: | 6th September 1890, Doe Lea, Derbyshire, England |
Died: | 8th September 1962, Chesterfield, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Relations: | Son: C Gladwin |
Teams: | Derbyshire (Main FC: 1914-1919); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1914-1919) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 3 | 5 | 2 | 8 | 5* | 2.66 | 0 | 0 | 3 |
First-Class Career Bowling (1914-1919) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 30 | 1 | 20 | 1 | 1-15 | 20.00 | 0 | 0 | 30.00 | 4.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk