|
Full name: | Edward James Gothard |
Born: | 1st October 1904, Burton-on-Trent, Staffordshire, England |
Died: | 17th January 1979, Birmingham, Warwickshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Other Sports: | Hockey for Derbyshire. |
Education: | Burton Grammar School |
Biography: | Appointed MBE 1945 for military services |
Relations: | Father: WH Gothard |
Teams: | Derbyshire (Main FC: 1947-1948); Staffordshire (Minor Counties Championship: 1927); All teams |
Derbyshire Captain: 1947 - 1948 | |
Derbyshire cap: 1947 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1947-1948) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 45 | 63 | 19 | 543 | 50 | 12.34 | 0 | 1 | 10 |
First-Class Career Bowling (1947-1948) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 1136 | 25 | 730 | 18 | 3-84 | 40.55 | 0 | 0 | 63.11 | 3.85 |
Minor Counties Championship Career Batting and Fielding (1927) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Staffordshire | 9 | 13 | 0 | 168 | 36 | 12.92 | 0 | 0 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk