| Full name: | Thomas Gould |
| Born: | 26th September 1863, Brassington, Derbyshire, England |
| Died: | 30th March 1948, Burton-on-Trent, Staffordshire, England |
| Teams: | Derbyshire (Main FC: 1896-1897); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1896-1897) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 7 | 10 | 2 | 63 | 16* | 7.87 | 0 | 0 | 5 | |
| First-Class Career Bowling (1896-1897) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 465 | 27 | 225 | 9 | 4-45 | 25.00 | 0 | 0 | 51.66 | 2.90 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk