Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1981 | (England) | 1050 | 49 | 475 | 18 | 5-49 | 26.38 | 1 | 0 |
1982 | (England) | 522 | 21 | 237 | 9 | 4-57 | 26.33 | 0 | 0 |
1983 | (England) | 144 | 2 | 119 | 5 | 3-35 | 23.80 | 0 | 0 |
1984 | (England) | 270 | 11 | 147 | 6 | 3-33 | 24.50 | 0 | 0 |
1989 | (England) | 72 | 2 | 45 | 1 | 1-16 | 45.00 | 0 | 0 |
1990 | (England) | 12 | 1 | 1 | 0 | ||||
1991 | (England) | 132 | 7 | 80 | 2 | 2-37 | 40.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk