Full name: | George Green |
Born: | 13th April 1880, Hasland, Derbyshire, England |
Died: | 25th November 1940, Clay Cross, Derbyshire, England |
Bowling: | Left-arm medium pace |
Teams: | Derbyshire (Main FC: 1903-1907); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1903-1907) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 6 | 11 | 0 | 39 | 20 | 3.54 | 0 | 0 | 2 |
First-Class Career Bowling (1903-1907) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 434 | 15 | 236 | 6 | 2-31 | 39.33 | 0 | 0 | 72.33 | 3.26 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk