Full name: | George Robert Gregory |
Born: | 27th August 1878, Pilsley, Derbyshire, England |
Died: | 28th November 1958, Scarborough, Yorkshire, England |
Batting: | Right-hand batsman |
Bowling: | Leg-break |
Teams: | Derbyshire (Main FC: 1899-1910); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1899-1910) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 15 | 22 | 2 | 174 | 23 | 8.70 | 0 | 0 | 5 |
First-Class Career Bowling (1899-1910) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 414 | 9 | 267 | 12 | 4-70 | 22.25 | 0 | 0 | 34.50 | 3.86 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk