Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 157 | 6 | 66 | 1 | 1-66 | 66.00 | 0 | 0 |
Essex | 623 | 48 | 254 | 13 | 4-35 | 19.53 | 0 | 0 |
Hampshire | 840 | 43 | 444 | 14 | 4-88 | 31.71 | 0 | 0 |
Lancashire | 539 | 25 | 272 | 11 | 4-140 | 24.72 | 0 | 0 |
Leicestershire | 567 | 31 | 257 | 13 | 4-50 | 19.76 | 0 | 0 |
Marylebone Cricket Club | 313 | 21 | 138 | 9 | 4-39 | 15.33 | 0 | 0 |
Nottinghamshire | 665 | 52 | 294 | 5 | 2-98 | 58.80 | 0 | 0 |
Surrey | 625 | 36 | 354 | 6 | 2-52 | 59.00 | 0 | 0 |
Warwickshire | 415 | 24 | 172 | 8 | 3-83 | 21.50 | 0 | 0 |
West Indians | 50 | 0 | 42 | 1 | 1-33 | 42.00 | 0 | 0 |
Worcestershire | 180 | 7 | 139 | 3 | 3-139 | 46.33 | 0 | 0 |
Yorkshire | 662 | 33 | 363 | 10 | 5-61 | 36.30 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk