Full name: | Eric Claude Murray |
Born: | 18th July 1893, Johannesburg, Transvaal, South Africa |
Died: | 10th July 1971, Durban, Natal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Biography: | He changed his name from Eric Claude Moses |
Teams: | Derbyshire (Main FC: 1911); Transvaal (Main FC: 1912/13-1922/23); All teams |
Repton School Captain: 1912 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1911-1922/23) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 11 | 18 | 1 | 125 | 31 | 7.35 | 0 | 0 | 10 |
First-Class Career Bowling (1911-1922/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 592 | 20 | 291 | 17 | 4-32 | 17.11 | 0 | 0 | 34.82 | 2.94 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk