Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Bedfordshire | 281 | 12 | 107 | 10 | 4-31 | 10.70 | 0 | 0 |
Buckinghamshire | 240 | 10 | 124 | 2 | 1-14 | 62.00 | 0 | 0 |
Cumberland | 222 | 4 | 114 | 4 | 4-39 | 28.50 | 0 | 0 |
Hertfordshire | 48 | 1 | 34 | 0 | ||||
Norfolk | 198 | 7 | 104 | 4 | 3-27 | 26.00 | 0 | 0 |
Northumberland | 155 | 4 | 76 | 3 | 2-20 | 25.33 | 0 | 0 |
Staffordshire | 228 | 9 | 139 | 1 | 1-26 | 139.00 | 0 | 0 |
Suffolk | 402 | 9 | 272 | 12 | 5-77 | 22.66 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk