| Full name: | Terence George Owen Cole |
| Born: | 14th November 1877, Llanrhaiadr, Denbighshire, Wales |
| Died: | 15th December 1944, Stoke Court, near Taunton, Somerset, England |
| Batting: | Right-hand batter |
| Bowling: | Slow left-arm orthodox |
| Education: | Harrow School; Trinity Hall, Cambridge |
| Teams: | Cambridge University (Main FC: 1898); Lancashire (Main FC: 1904); Derbyshire (Main FC: 1913); Somerset (Main FC: 1922); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1898-1922) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 20 | 35 | 3 | 499 | 68 | 15.59 | 0 | 3 | 9 | |
| First-Class Career Bowling (1898) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cambridge University | 20 | 0 | 17 | 0 | 0-17 | 5.10 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk