| Full name: | Daren Joseph Foster |
| Born: | 14th March 1966, Tottenham, Middlesex, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Somerset (Main FC: 1986-1989); Somerset (Main ListA: 1987-1989); Glamorgan (Main FC: 1991-1992); Glamorgan (Main ListA: 1991-1992); Berkshire (Main ListA: 1995); Berkshire (Minor Counties Championship: 1994-1995); Berkshire (Minor Counties Trophy: 1995); Somerset Second XI (Minor Counties Championship: 1986-1987); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Daren Foster in bowling stride |
| Daren Foster bowling | |
| First-Class Career Batting and Fielding (1986-1992) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 45 | 39 | 15 | 201 | 20 | 8.37 | 0 | 0 | 8 | |
| First-Class Career Bowling (1986-1992) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6064 | 139 | 3844 | 96 | 6-84 | 40.04 | 2 | 0 | 63.16 | 3.80 |
| List A Career Batting and Fielding (1987-1995) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 44 | 17 | 10 | 59 | 21 | 8.42 | 0 | 0 | 5 | |
| List A Career Bowling (1987-1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1898 | 27 | 1443 | 37 | 4-26 | 39.00 | 1 | 0 | 51.29 | 4.56 |
| Minor Counties Championship Career Batting and Fielding (1986-1995) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 20 | 14 | 8 | 79 | 18 | 13.16 | 0 | 0 | 2 | |
| Minor Counties Championship Career Bowling (1986-1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2129 | 48 | 1480 | 48 | 7-48 | 31.48 | 1 | 0 | 45.29 | 4.17 |
| Minor Counties Trophy Career Batting and Fielding (1995) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Berkshire | 2 | 0 | 0 | ||||||||
| Minor Counties Trophy Career Bowling (1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Berkshire | 108 | 4 | 73 | 2 | 2-46 | 36.50 | 0 | 0 | 54.00 | 4.05 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk