Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1993 | (England) | 10 | 8 | 2 | 60 | 17 | 10.00 | 0 | 0 | 1 | |
1994 | (England) | 6 | 5 | 2 | 6 | 3 | 2.00 | 0 | 0 | 0 | |
1995 | (England) | 11 | 5 | 0 | 24 | 8 | 4.80 | 0 | 0 | 1 | |
1996 | (England) | 5 | 2 | 1 | 12 | 8 | 12.00 | 0 | 0 | 1 | |
1997 | (England) | 19 | 10 | 3 | 106 | 33 | 15.14 | 0 | 0 | 2 | |
1998 | (England) | 3 | 2 | 0 | 47 | 29 | 23.50 | 0 | 0 | 0 | |
1999 | (England) | 20 | 14 | 3 | 180 | 56 | 16.36 | 0 | 1 | 6 | |
2000 | (England) | 3 | 3 | 2 | 14 | 13 | 14.00 | 0 | 0 | 1 | |
2001 | (England) | 19 | 13 | 4 | 93 | 16 | 10.33 | 0 | 0 | 1 | |
2002 | (England) | 17 | 15 | 2 | 227 | 65* | 17.46 | 0 | 1 | 5 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk