Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1993 | (England) | 7 | 11 | 3 | 67 | 19* | 8.37 | 0 | 0 | 3 | |
1994 | (England) | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 1 | |
1995 | (England) | 13 | 19 | 2 | 349 | 80 | 20.52 | 0 | 1 | 5 | |
1996 | (England) | 6 | 9 | 3 | 176 | 68* | 29.33 | 0 | 2 | 0 | |
1997 | (England) | 5 | 6 | 1 | 133 | 35 | 26.60 | 0 | 0 | 1 | |
1999 | (England) | 14 | 19 | 1 | 381 | 64 | 21.16 | 0 | 2 | 5 | |
2000 | (England) | 4 | 5 | 1 | 116 | 34 | 29.00 | 0 | 0 | 0 | |
2001 | (England) | 8 | 12 | 5 | 167 | 36 | 23.85 | 0 | 0 | 1 | |
2002 | (England) | 7 | 12 | 2 | 299 | 68 | 29.90 | 0 | 3 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk