Full name: | George Richmond Langdale |
Born: | 11th March 1916, Thornaby-on-Tees, Yorkshire, England |
Died: | 24th April 2002, Holbeck, Nottinghamshire, England |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Clubs: | Camberley |
Education: | King Edward VI Grammar School, Norwich; Nottingham University |
Biography: | Appointed OBE 1981 for services to education |
Teams: | Derbyshire (Main FC: 1936-1937); Somerset (Main FC: 1946-1949); Norfolk (Minor Counties Championship: 1939); Berkshire (Minor Counties Championship: 1952-1963); All teams |
Derbyshire Second XI cap: 1938 | |
Norfolk cap: 1939 | |
Somerset cap: 1946 | |
Berkshire cap: 1952 | |
Club Cricket Conference cap: 1952 | |
Berkshire Captain: 1956 - 1959 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1936-1953) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 25 | 42 | 3 | 707 | 146 | 18.12 | 1 | 3 | 7 |
First-Class Career Bowling (1936-1953) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1678 | 42 | 939 | 23 | 5-30 | 40.82 | 1 | 0 | 72.95 | 3.35 |
Minor Counties Championship Career Batting and Fielding (1939-1963) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 105 | 147 | 29 | 3084 | 99 | 26.13 | 0 | 16 | 61 |
Minor Counties Championship Career Bowling (1939-1963) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 17646 | 898 | 6320 | 362 | 10-25 | 17.45 | 22 | 5 | 49.01 | 2.13 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk