Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Derbyshire | 3 | 4 | 0 | 13 | 8 | 3.25 | 0 | 0 | 5 | |
Essex | 2 | 4 | 0 | 43 | 15 | 10.75 | 0 | 0 | 1 | |
Glamorgan | 6 | 8 | 0 | 68 | 41 | 8.50 | 0 | 0 | 0 | |
Gloucestershire | 4 | 4 | 0 | 105 | 78 | 26.25 | 0 | 1 | 4 | |
Hampshire | 5 | 9 | 3 | 144 | 43* | 24.00 | 0 | 0 | 3 | |
Indians | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Kent | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 1 | ||
Leicestershire | 4 | 6 | 0 | 127 | 68 | 21.16 | 0 | 1 | 1 | |
Northamptonshire | 3 | 4 | 1 | 10 | 6* | 3.33 | 0 | 0 | 3 | |
Nottinghamshire | 4 | 6 | 1 | 105 | 45* | 21.00 | 0 | 0 | 2 | |
Oxford University | 1 | 0 | 0 | |||||||
Surrey | 4 | 5 | 1 | 77 | 73* | 19.25 | 0 | 1 | 5 | |
Sussex | 4 | 6 | 0 | 67 | 26 | 11.16 | 0 | 0 | 1 | |
Warwickshire | 2 | 2 | 1 | 16 | 11 | 16.00 | 0 | 0 | 2 | |
Worcestershire | 7 | 7 | 2 | 88 | 29 | 17.60 | 0 | 0 | 1 | |
Yorkshire | 3 | 3 | 1 | 29 | 17* | 14.50 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk