| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Berkshire | 282 | 8 | 167 | 8 | 4-44 | 20.87 | 0 | 0 |
| Buckinghamshire | 500 | 12 | 290 | 11 | 6-62 | 26.36 | 1 | 0 |
| Cambridgeshire | 108 | 3 | 79 | 1 | 1-46 | 79.00 | 0 | 0 |
| Cheshire | 258 | 7 | 159 | 6 | 3-43 | 26.50 | 0 | 0 |
| Cornwall | 982 | 31 | 489 | 26 | 5-67 | 18.80 | 1 | 0 |
| Cumberland | 90 | 2 | 42 | 1 | 1-26 | 42.00 | 0 | 0 |
| Devon | 411 | 22 | 148 | 6 | 3-36 | 24.66 | 0 | 0 |
| Dorset | 646 | 27 | 283 | 22 | 7-47 | 12.86 | 1 | 0 |
| Durham | 96 | 3 | 74 | 1 | 1-44 | 74.00 | 0 | 0 |
| Hertfordshire | 120 | 4 | 75 | 0 | ||||
| Lincolnshire | 246 | 8 | 133 | 5 | 4-72 | 26.60 | 0 | 0 |
| Norfolk | 150 | 3 | 97 | 2 | 2-66 | 48.50 | 0 | 0 |
| Northumberland | 180 | 5 | 95 | 6 | 4-32 | 15.83 | 0 | 0 |
| Oxfordshire | 60 | 1 | 28 | 0 | ||||
| Shropshire | 180 | 3 | 75 | 6 | 6-57 | 12.50 | 1 | 0 |
| Wiltshire | 421 | 14 | 228 | 10 | 3-35 | 22.80 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk