Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Derbyshire | 9460 | 362 | 5032 | 139 | 6-101 | 36.20 | 6 | 0 |
Easterns | 4232 | 209 | 1808 | 56 | 6-106 | 32.28 | 1 | 0 |
KwaZulu-Natal | 414 | 20 | 158 | 6 | 3-37 | 26.33 | 0 | 0 |
KwaZulu-Natal B | 786 | 28 | 392 | 6 | 3-83 | 65.33 | 0 | 0 |
Natal | 960 | 34 | 450 | 15 | 3-39 | 30.00 | 0 | 0 |
Natal B | 1360 | 47 | 597 | 27 | 8-53 | 22.11 | 1 | 1 |
South Africa Academy | 264 | 8 | 111 | 7 | 3-22 | 15.85 | 0 | 0 |
Warwickshire | 4312 | 158 | 2028 | 51 | 5-51 | 39.76 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk