Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2004 | (England) | 4 | 3 | 2 | 21 | 13* | 21.00 | 0 | 0 | 2 | |
2005 | (England) | 8 | 7 | 2 | 80 | 25* | 16.00 | 0 | 0 | 1 | |
2006 | (England) | 7 | 4 | 1 | 41 | 16 | 13.66 | 0 | 0 | 3 | |
2007 | (England) | 6 | 5 | 0 | 82 | 26 | 16.40 | 0 | 0 | 1 | |
2008 | (England) | 11 | 6 | 2 | 67 | 35 | 16.75 | 0 | 0 | 7 | |
2009 | (England) | 11 | 7 | 4 | 81 | 35* | 27.00 | 0 | 0 | 7 | |
2010 | (England) | 17 | 9 | 4 | 93 | 26* | 18.60 | 0 | 0 | 11 | |
2011 | (England) | 8 | 5 | 2 | 37 | 14* | 12.33 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk