|
Full name: | Thomas Atkinson Higson |
Born: | 19th November 1873, Stockport, Cheshire, England |
Died: | 3rd August 1949, Grange-over-Sands, Lancashire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Education: | Rossall School and New College, Oxford University |
Biography: | Director, Burgins (retailing) and other companies; Chairman of Lancashire CCC after WW2. He donated the Higson cup to the North Lancashire and District Cricket League first played for in 1923 (later Cumbria Cricket League) |
Occupation: | Solicitor |
Relations: | Brother: P Higson; Son: P Higson; Son: TA Higson |
Teams: | Oxford University (Main FC: 1892); Derbyshire (Main FC: 1899-1910); Lancashire (Main FC: 1905-1923); Cheshire (Minor Counties Championship: 1912); Lancashire Second XI (Minor Counties Championship: 1906-1927); All teams |
Lancashire : 1925 - 1932 | |
Lancashire Chairman: 1932 - 1949 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1892-1923) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 29 | 50 | 4 | 584 | 46 | 12.69 | 0 | 0 | 12 |
First-Class Career Bowling (1892-1923) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2537 | 94 | 1165 | 41 | 4-74 | 28.41 | 0 | 0 | 61.87 | 2.75 |
Minor Counties Championship Career Batting and Fielding (1906-1927) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 21 | 30 | 4 | 486 | 65 | 18.69 | 0 | 3 | 7 |
Minor Counties Championship Career Bowling (1906-1927) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 901 | 23 | 377 | 16 | 4-37 | 23.56 | 0 | 0 | 56.31 | 2.51 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk