| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Essex | 540 | 16 | 298 | 13 | 6-74 | 22.92 | 1 | 0 |
| Glamorgan | 360 | 12 | 191 | 8 | 3-32 | 23.87 | 0 | 0 |
| Gloucestershire | 210 | 4 | 117 | 4 | 3-73 | 29.25 | 0 | 0 |
| Kent | 264 | 5 | 165 | 2 | 1-15 | 82.50 | 0 | 0 |
| Lancashire | 60 | 4 | 36 | 0 | ||||
| Leicestershire | 114 | 5 | 53 | 1 | 1-13 | 53.00 | 0 | 0 |
| Northamptonshire | 186 | 6 | 121 | 5 | 2-42 | 24.20 | 0 | 0 |
| Nottinghamshire | 54 | 1 | 33 | 0 | ||||
| Somerset | 282 | 9 | 138 | 6 | 4-39 | 23.00 | 0 | 0 |
| Warwickshire | 198 | 8 | 103 | 1 | 1-16 | 103.00 | 0 | 0 |
| Worcestershire | 183 | 7 | 74 | 4 | 4-36 | 18.50 | 0 | 0 |
| Yorkshire | 114 | 4 | 77 | 1 | 1-43 | 77.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk