Full name: | Amos Hind |
Born: | 1st February 1849, Calverton, Nottinghamshire, England |
Died: | 27th April 1931, Calverton, Nottinghamshire, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm medium pace |
Relations: | Brother: S Hind |
Teams: | Derbyshire (Main FC: 1876-1877); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1876-1877) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 16 | 30 | 0 | 392 | 77 | 13.06 | 0 | 1 | 4 |
First-Class Career Bowling (1876-1877) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 1130 | 111 | 419 | 24 | 4-9 | 17.45 | 0 | 0 | 47.08 | 2.22 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk