|
Full name: | James Horsley |
Born: | 4th January 1890, Melbourne, Derbyshire, England |
Died: | 13th February 1976, Derby, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Nottinghamshire (Main FC: 1913); Derbyshire (Main FC: 1914-1925); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1913-1925) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 87 | 132 | 32 | 1367 | 66 | 13.67 | 0 | 3 | 45 |
First-Class Career Bowling (1913-1925) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 12633 | 557 | 5412 | 267 | 7-48 | 20.26 | 19 | 3 | 47.31 | 2.57 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk