Full name: | George Howitt |
Born: | 14th March 1843, Old Lenton, Nottinghamshire, England |
Died: | 19th December 1881, Nottingham, England |
Batting: | Left-hand batsman |
Bowling: | round arm Left-arm fast |
Relations: | Cousin: WH Scotton |
Teams: | Middlesex (Main FC: 1865-1876); Nottinghamshire (Main FC: 1866-1870); Marylebone Cricket Club (Main FC: 1872); United England Eleven (Other FC: 1866-1869); Players (Other FC: 1866); North of the Thames (Other FC: 1868); Surrey and Middlesex (Other FC: 1868); Left-Handed (Other FC: 1870); United North of England Eleven (Other FC: 1870-1874); North (Other FC: 1870-1872); Married (Other FC: 1871); South (Other FC: 1873-1874); Players of the South (Other FC: 1873); England XI (Other FC: 1874); All England Eleven (Other FC: 1874); All teams |
Middlesex benefit season: 1877 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1865-1876) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 79 | 129 | 29 | 483 | 49 | 4.83 | 0 | 0 | 64 |
First-Class Career Bowling (1865-1876) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 14704 | 1624 | 5522 | 348 | 7-19 | 15.91 | 26 | 7 | 42.37 | 2.25 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk