| |||||||||||||||||||
| Full name: | John Joseph Hulme |
| Born: | 30th June 1862, Church Gresley, Derbyshire, England |
| Died: | 11th July 1940, Nelson, Lancashire, England |
| Batting: | Left-hand batter |
| Bowling: | Left-arm medium-fast |
| Teams: | Derbyshire (Main FC: 1887-1903); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Derbyshire Team, 1894 |
| Portrait of John Hulme | |

| First-Class Career Batting and Fielding (1887-1903) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 142 | 229 | 32 | 2433 | 59 | 12.35 | 0 | 5 | 80 | |
| First-Class Career Bowling (1887-1903) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 32174 | 1834 | 13364 | 557 | 9-27 | 23.99 | 34 | 9 | 57.76 | 2.49 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk