Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Derbyshire | 260 | 438 | 21 | 9741 | 140 | 23.35 | 9 | 41 | 103 | |
Free Foresters | 3 | 6 | 1 | 147 | 52 | 29.40 | 0 | 1 | 0 | |
Gentlemen | 4 | 8 | 0 | 135 | 42 | 16.87 | 0 | 0 | 0 | |
HDG Leveson-Gower's XI | 1 | 2 | 0 | 64 | 39 | 32.00 | 0 | 0 | 1 | |
Marylebone Cricket Club | 6 | 7 | 0 | 141 | 73 | 20.14 | 0 | 1 | 4 | |
Marylebone Cricket Club South African Touring Team | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
North | 4 | 5 | 0 | 34 | 14 | 6.80 | 0 | 0 | 1 | |
The Rest | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk