Full name: | Leonard Jackson |
Born: | 8th April 1848, Norton Woodseats, Yorkshire, England |
Died: | 21st March 1887, Sheffield, Yorkshire, England |
Batting: | Right-hand batsman |
Bowling: | round arm Right-arm fast |
Teams: | Derbyshire (Main FC: 1877-1882); North (Other FC: 1875); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1875-1882) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 12 | 1 | 109 | 28 | 9.90 | 0 | 0 | 4 |
First-Class Career Bowling (1875-1882) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 459 | 42 | 198 | 10 | 3-9 | 19.80 | 0 | 0 | 45.90 | 2.58 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk